<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Stranger than fiction.</title>
	<link>http://www.strangerthanfiction.org</link>
	<description>Reports from the fringe</description>
	<lastBuildDate>Tue, 25 Mar 2008 12:00:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>U.S. Stock Futures Edge Higher</title>
		<description>Markets rise overseas. Treasury prices are climbing. </description>
		<link>http://www.thestreet.com/s/us-stock-futures-edge-higher/markets/marketstory/10409078.html?puc=_tscrss</link>
			</item>
	<item>
		<title>A Body That Stays in Motion Charges Batteries</title>
		<description>These gadgets bring new meaning to the famed 'body electric.' Use your body to recharge your batteries. Plus, a global USB travel plug. </description>
		<link>http://www.thestreet.com/s/a-body-that-stays-in-motion-charges-batteries/newsanalysis/businesstraveler/10409008.html?puc=_tscrss</link>
			</item>
	<item>
		<title>The FM Radio Station You Won&#8217;t Find on FM</title>
		<description>New dance station makes a splash by using audio portion of obscure TV frequency. </description>
		<link>http://www.thestreet.com/s/the-fm-radio-station-you-wont-find-on-fm/newsanalysis/personal-technology/10409000.html?puc=_tscrss</link>
			</item>
	<item>
		<title>Stock Upgrades, Downgrades From TheStreet.com Ratings</title>
		<description>DST Systems, Nicor, Sina, StatoilHydro and CIT Group all downgraded. </description>
		<link>http://www.thestreet.com/s/stock-upgrades-downgrades-from-thestreetcom-ratings/newsanalysis/ratings/10408999.html?puc=_tscrss</link>
			</item>
	<item>
		<title>Clean-Energy ETFs Volatile, but Hold Potential</title>
		<description>Funds in the clean-energy sector are likely to do well for the long term, but may bounce around a lot in the meantime. </description>
		<link>http://www.thestreet.com/s/clean-energy-etfs-volatile-but-hold-potential/funds/etftuesday/10409045.html?puc=_tscrss</link>
			</item>
	<item>
		<title>Top Dividend Stocks of the Week</title>
		<description>Here are some of the latest stocks to raise their dividends. </description>
		<link>http://www.thestreet.com/s/top-dividend-stocks-of-the-week/newsanalysis/stockpickr/10408963.html?puc=_tscrss</link>
			</item>
	<item>
		<title>FDA Delays Leave Biotech Stocks in Limbo</title>
		<description>A lack of resources leads the agency to push back drug approval deadlines, creating greater murkiness for an already tricky sector. </description>
		<link>http://www.thestreet.com/s/fda-delays-leave-biotech-stocks-in-limbo/newsanalysis/biotech/10409034.html?puc=_tscrss</link>
			</item>
	<item>
		<title>Watch for Breakouts From These Three Chip Stocks</title>
		<description>SanDisk, Atheros and Nvidia bear close observation for breakout potential. </description>
		<link>http://www.thestreet.com/s/watch-for-breakouts-from-these-three-chip-stocks/newsanalysis/investing/10409059.html?puc=_tscrss</link>
			</item>
	<item>
		<title>AMD&#8217;s New York Fab Plans Show Sign of Life</title>
		<description>CEO Ruiz reportedly met with Sen. Schumer. </description>
		<link>http://www.thestreet.com/s/amds-new-york-fab-plans-show-sign-of-life/newsanalysis/techsemis/10409055.html?puc=_tscrss</link>
			</item>
	<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: The Big Bang</title>
		<description>The bear market ended with the bailout of Bear Stearns, Cramer says. </description>
		<link>http://www.thestreet.com/s/cramers-mad-money-recap-the-big-bang/funds/madmoneywrap/10409025.html?puc=_tscrss</link>
			</item>
</channel>
</rss>
