<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stranger than fiction.</title>
	<link>http://www.strangerthanfiction.org</link>
	<description>Reports from the fringe</description>
	<pubDate>Tue, 25 Mar 2008 12:00:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>U.S. Stock Futures Edge Higher</title>
		<link>http://www.thestreet.com/s/us-stock-futures-edge-higher/markets/marketstory/10409078.html?puc=_tscrss</link>
		<comments>http://www.thestreet.com/s/us-stock-futures-edge-higher/markets/marketstory/10409078.html?puc=_tscrss#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:57:00 +0000</pubDate>
		<dc:creator>Paul Kedrosky</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/s/us-stock-futures-edge-higher/markets/marketstory/10409078.html?puc=_tscrss</guid>
		<description><![CDATA[Markets rise overseas. Treasury prices are climbing.]]></description>
			<content:encoded><![CDATA[Markets rise overseas. Treasury prices are climbing.]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/s/us-stock-futures-edge-higher/markets/marketstory/10409078.html?puc=_tscrss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Body That Stays in Motion Charges Batteries</title>
		<link>http://www.thestreet.com/s/a-body-that-stays-in-motion-charges-batteries/newsanalysis/businesstraveler/10409008.html?puc=_tscrss</link>
		<comments>http://www.thestreet.com/s/a-body-that-stays-in-motion-charges-batteries/newsanalysis/businesstraveler/10409008.html?puc=_tscrss#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:51:00 +0000</pubDate>
		<dc:creator>Paul Kedrosky</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/s/a-body-that-stays-in-motion-charges-batteries/newsanalysis/businesstraveler/10409008.html?puc=_tscrss</guid>
		<description><![CDATA[These gadgets bring new meaning to the famed 'body electric.' Use your body to recharge your batteries. Plus, a global USB travel plug.]]></description>
			<content:encoded><![CDATA[These gadgets bring new meaning to the famed 'body electric.' Use your body to recharge your batteries. Plus, a global USB travel plug.]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/s/a-body-that-stays-in-motion-charges-batteries/newsanalysis/businesstraveler/10409008.html?puc=_tscrss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The FM Radio Station You Won&#8217;t Find on FM</title>
		<link>http://www.thestreet.com/s/the-fm-radio-station-you-wont-find-on-fm/newsanalysis/personal-technology/10409000.html?puc=_tscrss</link>
		<comments>http://www.thestreet.com/s/the-fm-radio-station-you-wont-find-on-fm/newsanalysis/personal-technology/10409000.html?puc=_tscrss#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:09:00 +0000</pubDate>
		<dc:creator>Paul Kedrosky</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/s/the-fm-radio-station-you-wont-find-on-fm/newsanalysis/personal-technology/10409000.html?puc=_tscrss</guid>
		<description><![CDATA[New dance station makes a splash by using audio portion of obscure TV frequency.]]></description>
			<content:encoded><![CDATA[New dance station makes a splash by using audio portion of obscure TV frequency.]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/s/the-fm-radio-station-you-wont-find-on-fm/newsanalysis/personal-technology/10409000.html?puc=_tscrss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Upgrades, Downgrades From TheStreet.com Ratings</title>
		<link>http://www.thestreet.com/s/stock-upgrades-downgrades-from-thestreetcom-ratings/newsanalysis/ratings/10408999.html?puc=_tscrss</link>
		<comments>http://www.thestreet.com/s/stock-upgrades-downgrades-from-thestreetcom-ratings/newsanalysis/ratings/10408999.html?puc=_tscrss#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:07:00 +0000</pubDate>
		<dc:creator>Paul Kedrosky</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/s/stock-upgrades-downgrades-from-thestreetcom-ratings/newsanalysis/ratings/10408999.html?puc=_tscrss</guid>
		<description><![CDATA[DST Systems, Nicor, Sina, StatoilHydro and CIT Group all downgraded.]]></description>
			<content:encoded><![CDATA[DST Systems, Nicor, Sina, StatoilHydro and CIT Group all downgraded.]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/s/stock-upgrades-downgrades-from-thestreetcom-ratings/newsanalysis/ratings/10408999.html?puc=_tscrss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clean-Energy ETFs Volatile, but Hold Potential</title>
		<link>http://www.thestreet.com/s/clean-energy-etfs-volatile-but-hold-potential/funds/etftuesday/10409045.html?puc=_tscrss</link>
		<comments>http://www.thestreet.com/s/clean-energy-etfs-volatile-but-hold-potential/funds/etftuesday/10409045.html?puc=_tscrss#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:00:00 +0000</pubDate>
		<dc:creator>Paul Kedrosky</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/s/clean-energy-etfs-volatile-but-hold-potential/funds/etftuesday/10409045.html?puc=_tscrss</guid>
		<description><![CDATA[Funds in the clean-energy sector are likely to do well for the long term, but may bounce around a lot in the meantime.]]></description>
			<content:encoded><![CDATA[Funds in the clean-energy sector are likely to do well for the long term, but may bounce around a lot in the meantime.]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/s/clean-energy-etfs-volatile-but-hold-potential/funds/etftuesday/10409045.html?puc=_tscrss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Dividend Stocks of the Week</title>
		<link>http://www.thestreet.com/s/top-dividend-stocks-of-the-week/newsanalysis/stockpickr/10408963.html?puc=_tscrss</link>
		<comments>http://www.thestreet.com/s/top-dividend-stocks-of-the-week/newsanalysis/stockpickr/10408963.html?puc=_tscrss#comments</comments>
		<pubDate>Tue, 25 Mar 2008 10:58:00 +0000</pubDate>
		<dc:creator>Paul Kedrosky</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/s/top-dividend-stocks-of-the-week/newsanalysis/stockpickr/10408963.html?puc=_tscrss</guid>
		<description><![CDATA[Here are some of the latest stocks to raise their dividends.]]></description>
			<content:encoded><![CDATA[Here are some of the latest stocks to raise their dividends.]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/s/top-dividend-stocks-of-the-week/newsanalysis/stockpickr/10408963.html?puc=_tscrss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Delays Leave Biotech Stocks in Limbo</title>
		<link>http://www.thestreet.com/s/fda-delays-leave-biotech-stocks-in-limbo/newsanalysis/biotech/10409034.html?puc=_tscrss</link>
		<comments>http://www.thestreet.com/s/fda-delays-leave-biotech-stocks-in-limbo/newsanalysis/biotech/10409034.html?puc=_tscrss#comments</comments>
		<pubDate>Tue, 25 Mar 2008 10:57:00 +0000</pubDate>
		<dc:creator>TheStreet.com</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/s/fda-delays-leave-biotech-stocks-in-limbo/newsanalysis/biotech/10409034.html?puc=_tscrss</guid>
		<description><![CDATA[A lack of resources leads the agency to push back drug approval deadlines, creating greater murkiness for an already tricky sector.]]></description>
			<content:encoded><![CDATA[A lack of resources leads the agency to push back drug approval deadlines, creating greater murkiness for an already tricky sector.]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/s/fda-delays-leave-biotech-stocks-in-limbo/newsanalysis/biotech/10409034.html?puc=_tscrss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch for Breakouts From These Three Chip Stocks</title>
		<link>http://www.thestreet.com/s/watch-for-breakouts-from-these-three-chip-stocks/newsanalysis/investing/10409059.html?puc=_tscrss</link>
		<comments>http://www.thestreet.com/s/watch-for-breakouts-from-these-three-chip-stocks/newsanalysis/investing/10409059.html?puc=_tscrss#comments</comments>
		<pubDate>Tue, 25 Mar 2008 10:54:00 +0000</pubDate>
		<dc:creator>Paul Kedrosky</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/s/watch-for-breakouts-from-these-three-chip-stocks/newsanalysis/investing/10409059.html?puc=_tscrss</guid>
		<description><![CDATA[SanDisk, Atheros and Nvidia bear close observation for breakout potential.]]></description>
			<content:encoded><![CDATA[SanDisk, Atheros and Nvidia bear close observation for breakout potential.]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/s/watch-for-breakouts-from-these-three-chip-stocks/newsanalysis/investing/10409059.html?puc=_tscrss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD&#8217;s New York Fab Plans Show Sign of Life</title>
		<link>http://www.thestreet.com/s/amds-new-york-fab-plans-show-sign-of-life/newsanalysis/techsemis/10409055.html?puc=_tscrss</link>
		<comments>http://www.thestreet.com/s/amds-new-york-fab-plans-show-sign-of-life/newsanalysis/techsemis/10409055.html?puc=_tscrss#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:34:00 +0000</pubDate>
		<dc:creator>Paul Kedrosky</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/s/amds-new-york-fab-plans-show-sign-of-life/newsanalysis/techsemis/10409055.html?puc=_tscrss</guid>
		<description><![CDATA[CEO Ruiz reportedly met with Sen. Schumer.]]></description>
			<content:encoded><![CDATA[CEO Ruiz reportedly met with Sen. Schumer.]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/s/amds-new-york-fab-plans-show-sign-of-life/newsanalysis/techsemis/10409055.html?puc=_tscrss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: The Big Bang</title>
		<link>http://www.thestreet.com/s/cramers-mad-money-recap-the-big-bang/funds/madmoneywrap/10409025.html?puc=_tscrss</link>
		<comments>http://www.thestreet.com/s/cramers-mad-money-recap-the-big-bang/funds/madmoneywrap/10409025.html?puc=_tscrss#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:31:00 +0000</pubDate>
		<dc:creator>Paul Kedrosky</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/s/cramers-mad-money-recap-the-big-bang/funds/madmoneywrap/10409025.html?puc=_tscrss</guid>
		<description><![CDATA[The bear market ended with the bailout of Bear Stearns, Cramer says.]]></description>
			<content:encoded><![CDATA[The bear market ended with the bailout of Bear Stearns, Cramer says.]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/s/cramers-mad-money-recap-the-big-bang/funds/madmoneywrap/10409025.html?puc=_tscrss/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
